Providing you the best range of wilo vertical high-pressure multistage centrifugal pump in in-line design - helix first v, kirloskar pressure booster pumps, wilo inline pressure booster pump - pb and kirloskar k booster pump with effective & timely delivery.
₹ 29000 / Piece Get Latest Price
| Capacity | >150 m3/hr |
| Usage/Application | RO Plant |
| Material Grade | Impellers, stage housings and guide vanes of stainless steel 1.4307 (AISI 304L) Pump housing made of |
| Horsepower | >10 HP |
| Flow Rate | 160-200 LPM |
| Body Material | Impellers, stage housings and guide vanes of stainless steel 1.4307 (AISI 304L) Pump housing made of |
| Pressure Range | 101-200 Bar |
| Automation Grade | Automatic |
| Head | 300 m |
| Motor Phase | 3 |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Motor Horsepower | 1.5 HP |
| Usage/Application | RESIDENTIAL |
| Pressure | 2 Pressure Range: Up to 4.4 kg/cm |
| Pump Type | PRESSURE BOOSTER |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Single Phase |
| Voltage | 180 to 240 volts (single phase) |
| Features | Compact, Reliable and Silent TOP - Thermal Overload Protector Diaphragm Type Pressure Tank Reliable |
| Maximum Discharge Flow | Up to 140 LPM |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Pressure | Upto 5 Bar |
| Usage/Application | Commercial |
| Pump Type | Circulating pump |
| Discharge Pressure | Max. outlet pressure: From 1.35 bars up to 3.1 bars - Depending on the versions |
| Power Source | Electric |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Features | Directly flanged motor Thermal motor protection switch for 1~230V version Flow sensor for automation |
| Maximum Discharge Flow | UPTO 65 LPM |
Minimum order quantity: 1 Piece
₹ 6550 / Piece Get Latest Price
| Usage/Application | Increases Low Water Pressure And Flow |
| Flow Rate | 10-40 LPM |
| Motor Horsepower | 0.5 HP |
| Pressure | 2.4kg/cm |
| Product Type | Booster Pump |
| Discharge Pressure | 10 bar |
| Horsepower | 0.5 HP |
| Power Rating | 0.5 HP |
| Power Source | Electric |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
Anupam Singh (CEO)
Daddaji Associates
D-2/391 Sector-O Mansarovar, Kanpur Road, Behind Thakurdwara Mandir
Lucknow - 226012, Uttar Pradesh, India