Providing you the best range of kirloskar kdt three phase two stage monoblock pumps, kirloskar jalraaj ultra mini monoblock pump, kirloskar jalhansa mini monoblock pump, kirloskar anaya mini monoblock pump, kirloskar single phase openwell kosi fountain pump and kirloskar jalsena mini monoblock pump with effective & timely delivery.
₹ 30000 / Piece Get Latest Price
| Power | 5 HP |
| Material | Cast Iron |
| Maximum Discharge Flow | 1000 LPM |
| Motor Horsepower | 4 HP |
| Motor Speed | 2800 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Power | 0.5 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Cast Iron |
| Model Name/Number | Jalraaj Ultra |
| Power Source | Electric |
| Maximum Head | 26 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Capacity | 3350 LPH |
| Features | High Suction Lift |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 4000 / Piece Get Latest Price
| Power | 0.5 HP |
| Model Name/Number | Jalhansa |
| Phase | Single Phase |
| Product Type | Monoblock |
| Material | Cast Iron |
| Motor Speed | 2800 RPM |
| Power Source | Electric |
| Maximum Head | 28 m |
| Voltage | 220 V |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
Minimum order quantity: 2 Piece
₹ 9500 / Piece Get Latest Price
| Power | 0.5 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Cast Iron |
| Motor Speed | 2200 RPM |
| Model Name/Number | Anaya |
| Power Source | Electric |
| Maximum Head | 21 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Current | 10 A |
| Frequency | 50 Hz |
| Product Type | Mini Monoblock |
| Voltage | 220 V |
| Max Discharge Flow | 680 LPM |
Minimum order quantity: 2 Piece
₹ 7000 / Piece Get Latest Price
| Power | 2 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Cast Iron |
| Motor Speed | 2740 RPM |
| Model Name/Number | Kosi |
| Power Source | Electric |
| Maximum Head | 42 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 582 LPM |
| Features | Wide Voltage Design |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 5000 / Piece Get Latest Price
| Power | 1 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Cast Iron |
| Motor Speed | 2850 RPM |
| Model Name/Number | Jalsena |
| Power Source | Electric |
| Maximum Head | 28 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 320 LPM |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 3500 / Piece Get Latest Price
| Power | 0.5 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Stainless Steel |
| Motor Speed | 1200 RPM |
| Model Name/Number | Chhotu |
| Power Source | Electric |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 12000 / Piece Get Latest Price
| Power | 1.5 HP |
| Brand | Kirloskar |
| Phase | Three Phase |
| Material | Cast Iron |
| Motor Speed | 2880 RPM |
| Model Name/Number | Pearl |
| Power Source | Electric |
| Maximum Head | 52 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 4500 LPH |
| Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 9700 / Piece Get Latest Price
| Power | 1.5 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Stainless Steel |
| Motor Speed | 2880 RPM |
| Model Name/Number | Mega 54S |
| Power Source | Electric |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 360 LPH |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 25000 / Piece Get Latest Price
| Brand | Kirloskar |
| Phase | Three Phase |
| Motor Speed | 2900 RRPM |
| Model Name/Number | KDT |
| Power Source | Electric |
| Maximum Head | Up to 98 metres |
| Usage/Application | Air Conditioning and Refrigeration System Cooling Towers Clear Water Handling at High Pressure in In |
| Head Range | Up to 98 metres |
| Max Flow Rate | Up to 20 LPS |
| Warranty | 12 months |
| Product Type | MONOBLOCK PUMPS |
| Capacity | 3.7 to 15 kW (5 to 20 HP) |
| Size | 3.7 to 15 kW (5 to 20 HP) |
| Features | Flatter Efficiency Curve High Head Applications Wide Voltage Design Designed to Prevent Overloading |
| Voltage | 300 to 440 volts (three phase) |
| Country of Origin | Made in India |
| Material | Impeller: Cast Iron/ Bronze/Stainless Steel Delivery Casing: Cast Iron Motor Body: Cast Iron Pump Sh |
Minimum order quantity: 1 Piece
APPLICATIONS
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 3000 / Piece Get Latest Price
| Power | 0.5 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Cast Iron |
| Motor Speed | 2800 RPM |
| Model Name/Number | V Flow |
| Power Source | Electric |
| Maximum Head | 50 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 2560 LPH |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 12000 / Piece Get Latest Price
| Power | 7 HP |
| Brand | Kirloskar |
| Phase | Three Phase |
| Material | Cast Iron |
| Motor Speed | 2800 RPM |
| Model Name/Number | KDS |
| Power Source | Electric |
| Maximum Head | 76 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 49 LPS |
| Voltage | 440 V |
Minimum order quantity: 2 Piece
₹ 11000 / Piece Get Latest Price
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Impeller: Cast Iron/Noryl Delivery Casing: Cast Iron Motor Body: Cast Iron Pump Shaft: Carbon Steel |
| Motor Speed | 2900 RPM |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Model Name/Number | KDS |
| Power Source | Electric |
| Usage/Application | Gardening and Small Farm Irrigation Lawn Sprinklers Water Supplies for High Rise Building Domestic a |
| Head Range | Up to 52 metres |
| Voltage Range Volt | 180 to 240 volts (single phase) & 120 to 220 volts (low voltage) & 230 to 400 volts ("P" series) |
| Head Size Metre | Up to 52 metres |
| Max Flow Rate | Up to 28 LPS |
| Warranty | 12 months |
| Product Type | MONOBLOCK PUMP |
| Capacity | Up to 28 LPS |
| Features | Wide Voltage Design Replaceable Wearing Parts TOP - Thermal Overload Protector CED - Cathode Electro |
| Voltage | 180 to 240 volts (single phase) & 120 to 220 volts (low voltage) & 230 to 400 volts ("P" series) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Power | 2 HP |
| Brand | Kirloskar |
| Phase | Three Phase |
| Material | Cast Iron |
| Motor Speed | 2750 RPM |
| Model Name/Number | KS |
| Power Source | Electric |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Max Flow Rate | 120 LPM |
| Product Type | Open Well |
| Voltage | 415 V |
₹ 14200 / Piece Get Latest Price
| Power | 0.5-30HP |
| Motor Speed | 2800 RPM |
| Material | Cast Iron |
| Maximum Discharge Flow | 1000 LPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
APPLICATIONS
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
GMC
KDS
₹ 17000 / Piece Get Latest Price
| Brand | Kirloskar |
| Motor Speed | 2900 RPM |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Model Name/Number | KDI |
| Power Source | Electric |
| Maximum Head | Up to 76 metres |
| Usage/Application | Air Conditioning and Refrigeration System Cooling Towers Clear Water Handling at High Pressure in In |
| Head Range | Up to 76 metres |
| Max Flow Rate | Up to 39 LPS |
| Warranty | 12 months |
| Product Type | MONOBLOCK PUMP |
| Capacity | Up to 39 LPS |
| Size | 1.5 to 22 kW (2 to 30 HP) |
| Features | Flatter Efficiency Curve Wide Voltage Design Designed to Prevent Overloading Replaceable Wearing Par |
| Voltage | 350 to 440 volts (three phase) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Power | 7 HP |
| Brand | Kirloskar |
| Phase | Three Phase |
| Material | Cast Iron |
| Motor Speed | 2550 RPM |
| Model Name/Number | KOS |
| Power Source | Electric |
| Maximum Head | 76 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Open Well Monoblock |
| Capacity | 38 LPS |
| Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 15000 / Piece Get Latest Price
| Brand | Kirloskar |
| Motor Speed | 1440 RPM |
| Model Name/Number | KS |
| Power Source | Electric |
| Maximum Head | Up to 22 metres |
| Usage/Application | Cooling Towers Horticulture & Agriculture Swimming Pool Application Water Transfer and Circulation A |
| Head Range | Up to 22 metres |
| Max Flow Rate | Up to 72.5 LPS |
| Warranty | 12 months |
| Product Type | MONOBLOCK PUMP 1440 RPM SLOW SPEED |
| Capacity | Up to 72.5 LPS |
| Size | 2.2 to 7.5 kW (3 to 10 HP) |
| Features | Flatter Efficiency Curve Wide Voltage Design Designed to Prevent Overloading Replaceable Wearing Par |
| Voltage | 300 to 440 volts (three phase) |
| Country of Origin | Made in India |
| Material | Impeller: Cast Iron/Bronze/Stainless Steel Delivery Casing: Cast Iron Motor Body: Cast Iron Shaft: C |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Brand | Kirloskar |
| Phase | Three Phase |
| Motor Speed | 2900 RPM |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Model Name/Number | KDI EE4 |
| Power Source | Electric |
| Maximum Head | Up to 68 M |
| Usage/Application | Air conditioning and refrigeration system Cooling towers Fire fighting Water supply Clear water hand |
| Head Range | Up to 68 M |
| Max Flow Rate | Up to 32.8 lps |
| Fluid Temperature Range | (Carbon vs Ceramic with HNBR which can withstand fluid temperature up to 120 DegreeC) |
| Warranty | 12 months |
| Product Type | MONOBLOCK PUMP |
| Features | Premium efficiency IE4 Motor and energy saving design Superior Mechanical Seal Cathodic Electro Depo |
| Country of Origin | Made in India |
| Material | Motor Body - Cast Iron Impeller - Cast Iron/Gun Metal/Stainless Steel Delivery Casing - Cast Iron Sh |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Brand | Kirloskar |
| Phase | Three Phase |
| Material | Motor Body - Cast Iron Impeller - Cast Iron Delivery Casing - Cast Iron Shaft - SS Sealing - Mechani |
| Motor Speed | 2900 RPM |
| Model Name/Number | KDI EE5 |
| Power Source | Electric |
| Maximum Head | Up to 54 M |
| Usage/Application | Air conditioning and refrigeration system Cooling towers Fire fighting Water supply Clear water hand |
| Max Flow Rate | Up to 33 LPS |
| Fluid Temperature Range | (Carbon vs Ceramic with HNBR which can withstand fluid temperature up to 120 DegreeC) |
| Warranty | 12 months |
| Product Type | MONOBLOCK |
| Size | 1.1 - 3.7 kW (1.5 - 5.0 HP) |
| Features | Lower life cycle cost with lower operating cost Up to 16.6 % less energy consumption for pumping sam |
| Voltage | 350 to 440 Volts |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5200 / Piece Get Latest Price
| Power | 1 HP |
| Brand | Kirloskar |
| Motor Speed | 1350 RPM |
| Maximum Head | 30 m |
| Phase | Single Phase |
| Material | Cast Iron |
| Model Name/Number | Jalnayak 1 |
| Power Source | Electric |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 2650 LPH |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 18000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | Kirloskar |
| Phase | Single Phase |
| Material | Stainless Steel |
| Motor Speed | 2750 RPM |
| Model Name/Number | Agnes |
| Power Source | Electric |
| Maximum Head | 55 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Voltage | 220 V |
Minimum order quantity: 2 Piece
₹ 10000 / Piece Get Latest Price
| Motor Horsepower | 2 HP |
| Phase | Single Phase |
| Maximum Discharge Flow | 500 LPM |
| Motor Speed | 2800 RPM |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Power | 1 HP |
| Brand | Kirloskar |
| Material | Cast Iron |
| Motor Speed | 2880 RPM |
| Phase | Three Phase |
| Model Name/Number | Star Galaxy |
| Power Source | Electric |
| Maximum Head | 52 m |
| Usage/Application | Used For Agriculture, Industrial, Civil Due To Their Consistency And Strength |
| Frequency | 50 Hz |
| Product Type | Monoblock |
| Capacity | 2700 LPH |
| Voltage | 440 V |
Minimum order quantity: 2 Piece
₹ 14998 / Piece Get Latest Price
| Brand | Kirloskar |
| Material | Impeller: Stainless Steel Delivery Casing: Stainless Steel Motor Body: Cast Iron Shaft: Stainless St |
| Motor Speed | 2900 RPM |
| Model Name/Number | KSMB |
| Power Source | Electric |
| Maximum Head | Up to 50 metres |
| Usage/Application | KBL's KSMB is a monobloc pump set that sports a stainless steel body, which makes it suitable for ha |
| Head Range | Up to 50 metres |
| Max Flow Rate | Up to 17.8 LPS |
| Fluid Temperature Range | -) 10 Degree C to 85 Degree C (up to 3 HP) & (-) 20 Degree C to 100 Degree C (5 HP and above) |
| Warranty | 12 months |
| Product Type | MONOBLOCK |
| Capacity | 0.75 to 7.5 kW (1 to 10 HP) |
| Features | Stainless Steel - Wetted Components Mechanical Seal High Efficiency And Energy Saving Design Superio |
| Voltage | 350 to 440 volts (three phase) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
KBL’s KSMB is a monobloc pump set that sports a stainless steel body, which makes it suitable for handling a wide range of industrial fluids. As a result, it is extensively used for handling various types of critical fluids in pharmaceutical, food processing and chemical industries, demineralising plants, etc. The super hydraulic and advanced manufacturing process of the KSMB pump makes it highly energy-efficient.
Anupam Singh (CEO)
Daddaji Associates
D-2/391 Sector-O Mansarovar, Kanpur Road, Mansarovar, Behind Thakurdwara Mandir
Lucknow - 226012, Uttar Pradesh, India