Offering you a complete choice of products which include kirloskar end suction type db, kirloskar self priming mud pump, wilo agriculture pumps kushal and mud pumps.
₹ 20000 Get Latest Price
Flow Rate | >300 m3/hr |
Model Name/Number | DB |
Max Flow Rate | 550 M3/HR |
Head | 100 |
Size | 300 MM |
Speed | 2900 RPM |
Usage/Application | Air-conditioning Booster service Circulation of water in industries Firefighting Lift irrigation Min |
Pump Sizes | 300 MM |
Minimum order quantity: 1 Piece
₹ 15000 Get Latest Price
Power | 1 HP |
Pump Type | Centrifugal Pump |
Phase | Three Phase |
Max Flow Rate | 200 LPM |
Power Source | Electric |
Head Size | Head range: Up to 44 metres |
Pump Size | Power rating: 0.75 - 18.7 kW (1 - 25 HP) motor coupled |
Country of Origin | Made in India |
₹ 9500 Get Latest Price
Power | 2 HP |
Motor Horsepower | 2 HP |
Power Source | Electric |
Product Type | Agricultural Water Pump |
Motor Phase | Single Phase |
Voltage | 180 - 240 V |
Features | a Dynamically balanced rotating parts to ensure min. vibration, noise free operation & long bearing |
Pump Size | 80X80 MM |
Material | CAST IRON |
₹ 15000 Get Latest Price
Power | 1 HP |
Material | Cast Iron |
Minimum order quantity: 1 Piece
Anupam Singh (CEO)
Daddaji Associates
D-2/391 Sector-O Mansarovar, Kanpur Road, Behind Thakurdwara Mandir
Lucknow - 226012, Uttar Pradesh, India