Leading Wholesaler of kirloskar cutter pump cwc from Lucknow.
₹ 45000 / Piece Get Latest Price
| Installation Type | Submersible |
| Solid Handling Capacity | 50 mm |
| Phase | 3 |
| Motor Phase | Three Phase |
| Max Flow Rate | Up to 7 m3/ h |
| Brand | KIRLOSKAR |
| Usage/Application | Waste water with discharge from water closets Sewage from restaurants / hotels / camping sites etc. |
| Head | 50 Meter |
| Model Name/Number | CWC |
| Discharge | Up to 7 m3/ h |
| Motor Horsepower | 5 HP |
| Voltage | 380 +- 10% |
| Power | <2 HP |
| Material | Special cutter to grind solids into small pieces Water Tight Cable Connection to ensure no liquid en |
| Power Source | ELECTRIC |
| Protection | IP 68 |
| Range | 1.2 to 4.0 kW (1.6 to 6 HP) |
| Application | Waste water with discharge from water closets Sewage from restaurants / hotels / camping sites etc. |
| Capacity | Up to 7 m3/ h |
Minimum order quantity: 1 Piece
Anupam Singh (CEO)
Daddaji Associates
D-2/391 Sector-O Mansarovar, Kanpur Road, Mansarovar, Behind Thakurdwara Mandir
Lucknow - 226012, Uttar Pradesh, India