Offering you a complete choice of products which include kirloskar hydropneumatic pressure boosting system, kirloskar hydropneumatic pressure boosting system - hypn, kirloskar split case pump - up/upl/uph/up(t), kirloskar vacuum pump, kv-20, 1 hp, three phase, 415 volts, size 20mm x 20mm, kirloskar split case pump - dsm/dsmt and kirloskar heating ventilation air conditioning hvac (primary & secondary)pump.
₹ 130000 / Piece Get Latest Price
| Model | KOEL Jalraj |
| Flow rate(m3/hr) | 100 |
| Power Rating | 0.25 hp |
| Head | 15 m |
| Discharge Capacity | 10 lpm |
| Max Flow Rate | 100m3/Hr |
| Pump Type | Monoblock |
| Phase | 3 Phase |
| Material | SS |
Minimum order quantity: 5 Piece
₹ 160000 / Piece Get Latest Price
| System Type | Multi Pump |
| Flow Rate | 3 m3/hr |
| Max Pressure | 3 bar |
| Phase | THREE PHASE |
| Voltage | 440 V |
| Usage/Application | Tank filling water transfer Residential housing Small size commercial - residential buildings Medium |
| Country of Origin | Made in India |
KBL’s Hydro-Pneumatic (HYPN) system is an intelligent water supply solution developed to facilitate on-demand water supply in high-rise buildings and commercial complexes at constant pressure.
The energy-efficient Kirloskar HYPN system requires low maintenance and its customised configuration and design ensures its long life, making it one of the most cost-effective pressure-boosting systems globally.
₹ 46000 / Piece Get Latest Price
| Flow Rate | >5000 m3 /hr |
| Head | Head up to 160 metres |
| Power | 7.5 kW |
| Max Flow Rate | Capacity up to 20,000 m3/hr (88060 USgpm) |
| Model Name/Number | UP |
| Noise | Vibration-free performance |
| Capacity | Capacity up to 20,000 m3/hr (88060 USgpm) |
| Speed | 1440 RPM |
| Temperature Range | Temperature (-) 10 Degree C to 90 Degree C |
| Usage/Application | Air-conditioning Firefighting Irrigation Paper, sugar and textile mills Power plants Water supply |
| Size | Delivery size from 50 mm to 1100 mm |
| Brand | Kirloskar |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Power Rating | 1 HP |
| Power | 1HP |
| Pump Type | Centrifugal |
| Head Range | 10–20 m |
| Flow Rate | 10 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Country of Origin | Made in India |
APPLICATIONS
KBL’s exclusive range of KV/DV vacuum pumps are majorly used for priming of large pumps. As the name suggests, these are also used to create a ‘vacuum’ by enabling evacuation of air and thus are widely used for applications like drying, evaporation, degasification, condensation, etc.
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 80000 / Piece Get Latest Price
| Flow Rate | Upto 500 m3 /hr |
| Head | Head up to 180 metres |
| Power | 7.5 kW |
| Material | CAST IRON |
| Max Flow Rate | Capacity up to 470 m3/hr |
| Model Name/Number | DSM |
| Capacity | Capacity up to 470 m3/hr |
| Speed | 1440 RPM |
| Temperature Range | Temperature from 8 Degree C to 90 Degree C |
| Size | Delivery size from 50 mm to 150 mm |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Pump Type | Vacuum |
| Usage/Application | Hotels Malls Hospitals Metro Airport Pharma Chemicals Automobile |
| Circuit Position | Primary |
| Control Type | Automatic |
| Voltage | 440 V |
| Cooling Method | WATER CIRCULATION |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
HVAC system facilitates heating and cooling comfort in buildings & commercial infrastructure. The HVAC system design is based on the principles of thermodynamics, fluid mechanics and heat transfer. Even refrigeration is sometimes added as a part of HVAC&R or HVACR.
KBL’S HVAC systems are widely used in some of the most prominent commercial building structures across the country, including Delhi Metro, Mumbai T2 Airport Terminal, GIFT City, etc. Some of our characteristic and trusted Kirloskar pump sets form integral components of our HVAC systems.
₹ 52000 / Piece Get Latest Price
| Flow Rate | 5 m3/hr |
| Power | 0.75 kW |
| Head | Head up to 30 metres (90 ft.) |
| Stages | Single Stage |
| Application/Usage | For Water Treatment Plants |
| Material | Cast Iron |
| Product Type | MF |
| Pump Type | MIXED FLOW |
| Max Flow Rate | >2000m3/hr |
| Brand | KIRLOSKAR |
| Maximum Head | 30 M |
| Maximum Discharge Flow | 7000 M3/HR |
| Motor Speed Rpm | 1440 RPM |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| Capacity | Capacity up to 7000 m3/hr (30,820 US gpm) |
| Size | Delivery size from 200 mm to 650 mm (8 to 26) |
| Motor Horsepower | 1 HP |
| Temperature | Temperature 5 Degree C to 140 Degree C |
₹ 18016 / Piece Get Latest Price
| Installation Type | Self-Priming |
| Motor Phase | Three Phase |
| Pump Mechanism | Centrifugal |
| Motor Power | 2 HP |
| Usage/Application | Sewage Treatment |
| Max Flow Rate | 500 lpm |
| Head | 100 mtr |
| Number Of Stages | Single stage Pump |
| Brand | Kirloskar |
| Size | 24 mm |
₹ 8000 / Piece Get Latest Price
| Steel Grade | SS304 |
| Pump Type | Centrifugal |
| Application | Water |
| Capacity | 1 m3/h |
| Max Head | 10 m |
| Power Rating | 0.5 HP |
| Phase | Single Phase |
Minimum order quantity: 5 Piece
Anupam Singh (CEO)
Daddaji Associates
D-2/391 Sector-O Mansarovar, Kanpur Road, Mansarovar, Behind Thakurdwara Mandir
Lucknow - 226012, Uttar Pradesh, India